Concession Stand
We may have other items not listed on this menu - just ask!
Our food is fresh, cooked to order - the extra few minutes is worth it. Prices subject to change without notice.
All sales subject to 8% New York state sales tax. If you have a food allergy, please notify us.
| Cash | Credit | |
| Buttery Popcorn | ||
| Small - 12oz. | $3.11 | $3.20 |
| Medium - 85oz. | $4.95 | $5.10 |
| Large - 130oz. | $6.44 | $6.63 |
| Jumbo - 170oz. | $7.99 | $8.23 |
| Pizza | ||
| Whole 14" Cheese | $13.06 | $13.45 |
| Extra Toppings | $1.94 each | $2.00 each |
| Whole "works" 5 items | $20.84 | $21.47 |
| Slice of Pizza (plain or pepperoni) | $3.82 Plain or Pepperoni | $3.93 Plain or Pepperoni |
| Stromboli | $12.22 | $12.59 |
| From the Grill | ||
| Hoffman Hot Dog or Coney | $3.37 | $3.47 |
| Denise's Texas Hot (Hoffman Hot Dog w/ special hot sauce, onions & mustard) |
$4.19 | $4.32 |
| Chili Dog | $3.93 | $4.05 |
| Sausage Sandwich w/ Onions & Peppers | $7.39 | $7.61 |
| Hamburger 1/4 lb. | $4.29 | $4.42 |
| Cheeseburger 1/4 lb. | $4.64 | $4.78 |
| Philly Cheesesteak | $8.95 | $9.22 |
| Fried Fresh Nachos | ||
| with Cheese or Salsa | $5.29 | $5.45 |
| Extra Cheese or Salsa | $1.21 | $1.25 |
| add Jalapenos | $1.21 | $1.25 |
| From the Fryer | ||
| Apple Logs | $4.21 | $4.34 |
| Cheese or Chili Fries | $4.99 | $5.14 |
| Chicken Sandwich | $5.99 | $6.17 |
| Chicken Tenders | $6.13 | $6.31 |
| Chili Cheese Fries | $5.54 | $5.71 |
| French Fries | $3.97 | $4.09 |
| Fried Cheese Curds | $5.25 | $5.41 |
| Fried Dough | $4.95 | $5.10 |
| Fried Mushrooms | $4.83 | $4.97 |
| Funnel Cake Fries | $4.24 | $4.37 |
| Mac and Cheese Wedges | $5.49 | $5.65 |
| Mozzarella Sticks | $5.39 | $5.55 |
| Onion Rings | $4.15 | $4.27 |
| Seasoned Waffle Fries | $4.98 | $5.13 |
| Snacks & Candy | ||
| Assorted Candy | $0.41 to $4.20 | $0.42 to $4.33 |
| Toys / Glo-sticks | $3.38 to $4.49 | $3.48 to $4.62 |
| Big Pickle | $1.97 | $2.03 |
| Corn Dog | $3.21 | $3.31 |
| Soft Baked Pretzel | $3.52 | $3.63 |
| Ice Cream - Assorted | $1.42 to $3.87 | $1.46 to $3.99 |
| Insect Repellent | $3.64 to $7.98 | $3.75 to $8.22 |
| Fountain Drinks (Pepsi, Diet Pepsi, Mountain Dew, Sierra Mist, Dr. Pepper, Lemonade, Fruit Punch) |
||
| Small - 16oz. | $2.27 | $2.34 |
| Medium - 32oz. | $3.99 | $4.11 |
| Large - 44oz. | $5.14 | $5.29 |
| Hot Drinks | ||
| Coffee & Hot Tea | Reg. $2.58 / Lg. $2.88 | Reg. $2.66 / Lg. $2.97 |
| Cappuccino or Hot Chocolate | Reg. $2.85 / Lg. $3.63 | Reg. $2.94 / Lg. $3.74 |
| Bottled Drinks | ||
| Water | $1.85 | $1.91 |
| Chocolate Milk | $2.87 | $2.96 |
| Celsius | $3.10 | $3.19 |
| Pure Leaf Tea | $2.87 | $2.96 |



