Concession Stand
We may have other items not listed on this menu - just ask!
Our food is fresh, cooked to order - the extra few minutes is worth it. Prices subject to change without notice
All sales subject to 8% New York state sales tax.
Buttery Popcorn | |
Small - 12oz. | $2.79 |
Medium - 85oz. | $4.35 |
Large - 130oz. | $5.90 |
Jumbo - 170oz. | $7.47 |
Kernel Seasons (all). | $1.50 |
Pizza | |
Whole 14" Cheese | $12.56 |
Extra Toppings/Garlic | $1.87 |
Whole "works" 5 items | $20.04 |
Slice of Pizza (plain or pepperoni) | $3.68 Plain or Pepperoni |
Stromboli | $11.75 |
From the Grill | |
Hoffman Hot Dog or Coney | $3.10 |
Denise's Texas Hot (Hoffman Hot Dog w/ special hot sauce, onions & mustard) |
$3.91 |
Chili Dog | $3.66 |
Sausage Sandwich w/ Onions & Peppers | $6.15 |
Hamburger 1/4 lb. | $4.13 |
Cheeseburger 1/4 lb. | $4.46 |
Fried Fresh Nachos | |
with Cheese or Salsa | $4.92 |
Extra Cheese or Salsa | $1.06 |
add Jalapenos | $1.06 |
From the Fryer | |
Onion Rings | $3.89 |
Chicken Tenders | $5.85 |
Chicken Sandwich | $5.72 |
Mozzarella Sticks | $5.02 |
Mac and Cheese Bites | $5.02 |
French Fries | $3.72 |
Cheese or Chili Fries | $4.78 |
Chili Cheese Fries | $4.78 |
Seasoned Waffle Fries | $4.77 |
Funnel Cake | $4.99 |
Hush Puppies | $4.60 |
Fried Dough | $4.76 |
Fried Mushrooms | $4.64 |
Snacks & Candy | |
Assorted Candy | $0.34 to $4.41 |
Toys / Glo-sticks | $2.23 to $3.88 |
Big Pickle | $1.69 |
Corn Dog | $2.97 |
Soft Baked Pretzel | $3.32 |
Ice Cream - Assorted | $1.37 to $3.44 |
Insect Repellent | $3.50 to $7.47 |
Fountain Drinks (Pepsi, Diet Pepsi, Mountain Dew, Sierra Mist, Dr. Pepper, Lemonade, Fruit Punch) |
|
Small - 16oz. | $2.07 |
Medium - 32oz. | $3.71 |
Large - 44oz. | $4.75 |
Hot Drinks | |
Coffee & Hot Tea | Reg. $2.48 / Lg. $2.77 |
Cappuccino or Hot Chocolate | Reg. $2.74 / Lg. $3.49 |
Bottled Drinks | |
Water | $1.77 |
Green Tea | $1.99 |
Chocolate Milk | $2.49 |