Concession Stand
We may have other items not listed on this menu - just ask!
Our food is fresh, cooked to order - the extra few minutes is worth it. Prices subject to change without notice.
All sales subject to 8% New York state sales tax. If you have a food allergy, please notify us.
| Price | |
| Buttery Popcorn | |
| Small - 12oz. | $3.42 |
| Medium - 85oz. | $5.45 |
| Large - 130oz. | $7.08 |
| Jumbo - 170oz. | $8.79 |
| Kernel Seasons (all). | $2.16 |
| Pizza | |
| Whole 14" Cheese | $13.99 |
| Extra Toppings | $1.94 each |
| Whole "works" 5 items | $21.77 |
| Slice of Pizza (plain or pepperoni) | $3.99 Plain or Pepperoni |
| Stromboli | $13.14 |
| From the Grill | |
| Hoffman Hot Dog or Coney | $3.71 |
| Denise's Texas Hot (Hoffman Hot Dog w/ special hot sauce, onions & mustard) |
$4.61 |
| Chili Dog | $4.32 |
| Sausage Sandwich w/ Onions & Peppers | $8.13 |
| Hamburger 1/4 lb. | $4.72 |
| Cheeseburger 1/4 lb. | $9.85 |
| Philly Cheeseteak |
|
| Fried Fresh Nachos | |
| with Cheese or Salsa | $5.82 |
| Extra Cheese or Salsa | $1.33 |
| add Jalapenos | $1.33 |
| From the Fryer | |
| Apple Logs | $4.63 |
| Cheese or Chili Fries | $5.49 |
| Chicken Sandwich | $6.59 |
| Chicken Tenders | $6.74 |
| Chili Cheese Fries | $6.09 |
| French Fries | $4.37 |
| Fried Cheese Curds | $5.78 |
| Fried Dough | $5.45 |
| Fried Mushrooms | $5.32 |
| Funnel Cake Fries | $4.66 |
| Mac and Cheese Wedges | $6.04 |
| Mozzarella Sticks | $5.93 |
| Onion Rings | $4.57 |
| Seasoned Waffle Fries | $5.48 |
| Snacks & Candy | |
| Assorted Candy | $0.44 to $5.46 |
| Toys / Glo-sticks | $3.72 to $4.50 |
| Big Pickle | $2.19 |
| Corn Dog | $3.53 |
| Soft Baked Pretzel | $3.87 |
| Ice Cream - Assorted | $0.95 to $5.08 |
| Insect Repellent | $4.00 to $7.99 |
| Fountain Drinks (Pepsi, Diet Pepsi, Mountain Dew, Sierra Mist, Dr. Pepper, Lemonade, Fruit Punch) |
|
| Small - 16oz. | $2.50 |
| Medium - 32oz. | $4.39 |
| Large - 44oz. | $5.65 |
| Hot Drinks | |
| Coffee & Hot Tea | Reg. $2.71 / Lg. $2.99 |
| Cappuccino or Hot Chocolate | Reg. $2.96 / Lg. $3.77 |
| Bottled Drinks | |
| Water | $2.04 |
| Chocolate Milk | $3.16 |
| Celsius | $3.41 |
| Pure Leaf Tea | $2.87 to $3.16 |



